200M Swim and 2K Run (male) Juniors (U16)

Bib# Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R
67 1 Rayaan Siddiqui 0:14:47 0:03:57 1:58 2 0:01:18 1 0:09:33 4:46 1
66 2 Omar El-halawany 0:15:46 0:04:07 2:03 3 0:01:30 2 0:10:10 5:05 2
64 3 Hassan Waleed 0:16:13 0:03:15 1:37 1 0:01:50 3 0:11:09 5:34 4
65 4 Muhammad Aiman Rozaidi 0:17:12 0:04:30 2:15 4 0:02:16 4 0:10:27 5:13 3
63 5 Ahmed El-halawany
115 6 Rachel Stoddart
116 7 Tobias Hampel

200M Swim and 2K Run (male) RELAY - Juniors (U16)

Bib# Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R
71 1 Team Rozaidi 0:16:51 0:05:40 2:50 1 0:01:12 1 0:10:00 5:00 1

200M Swim and 2K Run (male) PARENT - CHILD

Bib# Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R
120 1 Team Saffas Guest 0:12:32 0:03:51 1:55 4 0:01:03 1 0:07:39 3:49 1
74 2 Team Carter Clan 0:14:13 0:03:04 1:32 1 0:01:12 6 0:09:58 4:59 4
73 3 Team Cardinale 0:14:31 0:03:58 1:59 5 0:01:04 3 0:09:30 4:45 2
76 4 Team Dream Fahmy 0:14:57 0:03:35 1:47 3 0:01:04 2 0:10:19 5:09 5
77 5 Team L&L Spencer 0:17:16 0:04:30 2:15 6 0:01:12 5 0:11:35 5:47 6
72 6 Team Ahmed Khalifa 0:18:00 0:07:18 3:39 7 0:01:06 4 0:09:37 4:48 3
75 7 Team Collins 0:18:07 0:03:06 1:33 2 0:01:22 7 0:13:40 6:50 7
119 8 Team Doha Rocks

200M Swim and 2K Run (female) Juniors (U16)

Bib# Pos Athlete Chip Time Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R
70 1 Liza Lyeshchenko 0:13:58 0:02:37 1:18 2 0:01:29 1 0:09:53 4:56 1
118 2 Pia Hampel 0:14:03 0:02:19 1:09 1 0:01:34 3 0:10:11 5:05 3
117 3 Dilara Kamrava 0:16:10 0:04:32 2:16 3 0:01:33 2 0:10:06 5:03 2
69 4 Jumana Fouda 0:20:18 0:04:53 2:26 4 0:01:39 4 0:13:47 6:53 4
68 5 Judy Fouda